ʻO ka Viscometer Rotational Digital
1. Laulā ana: 10 mPa•s~100000 mPa•s
2. Spindle: No.1~No.4, huina eha milo
3. ʻO ka māmā holo ʻana: 6 RPM, 12 RPM, 30 RPM, a me 60 RPM
4. Ana pololei: ±1% (F•S)
5. Mana lako: AC 220 V±10%, 50 Hz±10%
6. Kaiapuni hana: Ambient temp.: 5 ℃~35 ℃, Ka haʻahaʻa pili: ≤ 80%
1. HWY-10 ʻauʻau wai kaʻapuni
2. Ke kīʻaha hoʻohālike pālua ʻelua
3. No.0 milo
4.Small hāpana mea hoʻopili
Aʻole. | 'ikamu | Unite | Qty | Olelo Hoolaha |
1 | ʻĀpana nui o NDJ-5S rotational viscometer | Hoʻonoho | 1 | |
2 | No.1~No.4 milo | ʻāpana | 1 no kēlā me kēia | |
3 | Ka uhi pale | ʻāpana | 1 | |
4 | kolamu kū | ʻāpana | 1 | |
5 | Pedestal (me nā ʻāpana ʻelua o nā bolts hoʻoponopono pae) | Paa | 1 | |
6 | Mea hoʻopaʻa pale spindle | ʻāpana | 1 | |
7 | Mea hoʻopili mana | ʻāpana | 1 | |
8 | Mea paʻi(me ke kaula hoʻohui a me ka uwea mana) | Hoʻonoho | 1 | Koho |
9 | Aluminum alloy case (me ke poʻo mea kani, spindle, spindle protection holder, etc.) | ʻāpana | 1 |
(1) HWY-10 Circulation Mau Mahana Wai Bath 1 set
(2) Kūikawā pālua ʻāpana kīʻaha kīʻaha e like me ka makemake o ka mea kūʻai
(3) No.0 spindle (haʻahaʻa viscosity adapter)
(4) Mea hoʻopili liʻiliʻi liʻiliʻi
(5) Mea paʻi
(1) Manual Hana 1 ʻāpana
(2) Palapala Pono 1 ʻāpana
(3) Hōʻoia Hoʻoponopono 1 ʻāpana
1. Laulā ana: | 10 mPa•s~100000 mPa•s |
2. Milo: | No.1~No.4, huina eha spindles |
3. ʻO ka māmā holo ʻana: | 6 RPM, 12 RPM, 30 RPM, a me 60 RPM |
4. Ana pololei: | ±1% (F•S) |
5. Mana lako: | AC 220 V ± 10%, 50 Hz ± 10%a Voltage hiki ke hoʻopilikino |
6. Kaiapuni hana: | ʻO ka mahana ambient.: 5 ℃~35 ℃, ka haʻahaʻa pili: ≤ 80% |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou