Mea hoʻoheheʻe ʻauamo ʻakomi kūwaho
• Kiʻekiʻe kiʻekiʻe nā mea a pau kuhiliʻole kila
• Ka hoʻomaka wikiwiki ʻana o ka unuhi lima lima
• Hoʻopili palekana
• Hoʻonohonoho pono ʻia ka polokalamu sterilization i hoʻonohonoho ʻia e ka kamepiula
• Me ka ʻōnaehana maloʻo
• hōʻike LCD kūlana hana, pā kī
• ka hana pale 'akomi no ka wela a me ke kaomi
• ʻAʻole e hoʻokuʻu i ka mahu ka ʻōnaehana o loko o ka soda, a maʻemaʻe a maloʻo ke kaiapuni
• Sila hoonui ponoi
• Ka hoomalu oki wai
• Hoʻomanaʻo ʻo Buzzer i ka pani ʻakomi ma ka pau ʻana o ka sterilization
• Hoʻolako ʻia me ka hīnaʻi mesh mesh ʻāpana ʻelua
ʻAno | LS-35HG | LS-50HG | LS-75HG | LS-100HG |
Nā Kūlana ʻenehana | ||||
ʻO ka nui kūpono o ka lumi sterilization | 35 φ318×450mm | 50L φ340×550mm | 75 φ400×600mm | 100L φ440×650mm |
Ua helu ʻia ke koʻikoʻi hana | 0.22Mpa | |||
Ua helu ʻia ka mahana hana | 134°C | |||
Pumi hana Max | 0.23Mpa | |||
Kaulike wela | ≤±1°C | |||
Laulā koho manawa | 0-99min/0-99hola59min | |||
Kaulana koho wela | 0-134°C | |||
Ka mana / hāʻawi uila | 2.5KW/AC220V 50HZ | 3KW/AC220V 50HZ | 4.5KW/AC220V 50HZ | |
Ana (mm) | 600×410×1030 | 650×410×1140 | 690×470×1140 | 730×510×1270 |
Ka nui o ka lawe ʻana (mm) | 730×500×1170 | 730×500×1290 | 760×550×1290 | 820×600×1380 |
Paona nui / paona upena | 96Kg/77Kg | 102Kg/83Kg | 120Kg/98Kg | 135Kg/110Kg |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou