ʻO ka mea hōʻike ʻo Aflatoxin ma luna o ka papa
ʻO ka liʻiliʻi ʻike nui | 0ng |
Laulā ana | ≥0ng / ml (ppb) |
ʻĀpana absorbence | -0.041 ~ 1.999 (A) |
Laulā koʻikoʻi | -0.000 ~ 9999 |
Loʻihi nalu | 330 ~ 900nm (ʻo kēia mea hana wale nō me 450 ± 2 nm kānana interference) |
ʻO ka ʻike | <0.1ng/ml |
Ka pololei | ± 0.1ng / ml |
Ka manawa hoao | 20 samples / hola |
Puna māmā | LED 3.6V / 20mA |
Hoʻohana i ke kaiapuni | Mahana: 5 ~ 35 ℃;Ka haʻahaʻa: ≤ 85% |
Paʻa o kēia manawa mālamalama | ≤ 0.3t (T) / 5 minuke |
Paʻa ʻeleʻele o kēia manawa | ≤ 0.2% t (T) / 5 minuke |
Lakiō hoʻouna māmā | 0. 0% t (T) ~ 110.0% t (T) |
(T) Hoʻololi pololei | ≤ ± 0. 004A |
Ka mana | 40W |
Mana hana | 220V ± 10%;50 ~ 60HZ |
Ka nui o ka mea kani | 570 ×360 × 330 (mm) |
Kaumaha mea kani | 11.15kg |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou