mea hoʻoheheʻe nucleic acid
Hiki ke hoʻomalu ʻia ma o ka ʻōnaehana kelepona Android a i ʻole nā papa ma ka hoʻopili ʻana i ka wifi i kūkulu ʻia o Libex;a i ʻole ma o ka pale a me nā pihi o ka mea kani.
Loaʻa nā modula throughput 3 no ka hiki ke maʻalahi i ka laʻana throughput a me ka nui o ka hana.
ʻO ka module disinfection UV i kūkulu ʻia;hana ʻino loa.
Huahana Huahana | Libex | ||
Nā palapala hōʻoia mana: | NMPA, CE, KFDA, etc. | ||
Laʻana Maʻamau | 1-15 | 1-32 | 1-48 |
Ka Lei Hana | 50—1500 μL | 30—1000 μL | 30—1000μL |
ʻO ke koena mākēneki | <1% | ||
Nā mea hoʻohana pono | 5-Papa paipu | 96-pu-wai-hohonu, 6-paipu kaula | 96-pūwai-hohonu papa |
Mahana Wela | Pyrolysis wela: lumi wela ~ 120°C | ||
Elution wela: lumi wela ~ 120°C | |||
Ka halulu hana | <65 dB | ||
Huihui Oscillation | Hiki ke hoʻololi: multi-mode, multi-level mixing. | ||
ʻAno Reagent | ʻO nā pahu hoʻoheheʻe ma muli o nā lei makeke | ||
Ke ano hana | A. Ka mana mamao ma o ke kelepona akamai / papa (Android system); B. ʻO ka hana pale / pihi | ||
Waihona hoʻokolohua | Hiki ke mālama ʻia a hiki i 15 mau papahana i ka mea kani. Hiki i nā polokalamu Android ke mālama > 500 mau polokalamu. | ||
Hooponopono Papahana | Hiki ke hana, hoʻoponopono, hoʻopili a holoi ʻia nā polokalamu me ka kiʻekiʻe hikiwawe. | ||
Ka hoʻohaumia ʻana | ʻO ka module disinfection UV i kūkulu ʻia | ||
Pale ʻaʻole Mana | I ka hopena o ka mana i manaʻo ʻole ʻia, aia nā koho hiki ke hoʻomau i ka hoʻokolohua a i ʻole. | ||
Kūkākūkā Pūnaewele | Mobile / papa wifi mamao mana; Pili ka mana mamao Ethernet. | ||
Ka nui a me ke kaumaha | 440 mm*435 mm*445 mm (W*D*H), 31.5 Kg |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou