Horizontal Cylindrical Steam Sterilizer
1. ʻO ka mana sterilization aunoa i ka wā o ka sterilization kaʻina, maʻalahi e hana.
2. Me ka hana hoʻomaloʻo, kūpono no ka hoʻomaloʻo lole.
3. Me ka over-mehana a me ka over-pressure pale 'akomi.
4. Ma hope o ka hāʻule ʻana o ke kaomi i loko o ka pahu i ka 0.027MPa, hiki ke hoʻohana ʻia ka mīkini wehe puka, a hiki ke hoʻomaka ka puka inā ʻaʻole paʻa pono ka puka.
5. Ke ʻoi aku ka piʻi o loko ma mua o 0.24MPa, wehe ʻia ka valve palekana a hoʻokuʻu ʻia ka mahu i loko o ka pahu wai.
6. ʻOki koke ka mīkini i ka mana, a ʻoki ka wai i ka alarm.
7. Hana ʻia ka lua o ka sterilizer i ke kila kila.
ʻikepili ʻenehana | WS-90YDA | WS-150YDA | WS-200YDA | WS-280YDA | WS-400YDA | WS-500YDA |
Ke hoʻopaʻa ʻana keena leo nui | 90L φ440×700mm | 150L φ440×1000mm | 200L φ515×1000mm | 280 φ600×1000mm | 400L Φ700×1100mm | 500L Φ700×1300mm |
kaomi hana | 0.22MPa | |||||
hana ana mahana wela | 134°C | |||||
Hoʻoponopono i ka mahana | 105 ℃-134 ℃ | |||||
Ka manawa o ka sterilization | 0-60 min | |||||
Ka manawa maloʻo | 0-60 min | |||||
Awelika wela | ≤±1 ℃ | |||||
Ka mana | 9KW/380V 50Hz | 9KW/380V 50Hz | 9KW/380V 50Hz | 12KW/380V 50Hz | 18KW/380V 50Hz | 18KW/380V 50Hz |
Anana | 1100×600×1300 | 1400×600×1300 | 1400×670×1650 | 1400×770×1780 | 1430×880×1830 | 1800×900×1820 |
ʻAno lawe | 1250×750×1850 | 1550×750×1850 | 1560×820×1850 | 1680×920×2100 | 1800×1050×2100 | 1850×1050×2100 |
GW/NW | 270/200 KG | 320/240 KG | 350/260 KG | 465/365 KG | 530/520 KG | 580/470 KG |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou