ʻO Gentier 96 mīkini PCR manawa maoli
Hoʻohālike | Gentier96E | Gentier96S | Gentier96R | Gentier96C | |
Palaka wela | |||||
Kaha laʻana (punawai) | 96 | ||||
Ka nui o ka pane | 0-100ul | ||||
Hoʻohana ʻia | 0.2ml 96-WELL papa (wehe kapa) 0.2ml 8-strip paipu, 0.2ml PCR paipu hookahi (Optical flat cap. Clear, frosted, white tube) | ||||
Kaulana wela | 0°C-100°C | ||||
Pūnaehana hoʻomehana/hoʻoluʻu | Peltier | ||||
Kiki wela wela | 6.1°C/sec | ||||
Awelika wela wela | 4.5°C/sec | ||||
Ka nui o ka hoʻoluʻu ʻana | 5.0°C/sec | ||||
ʻAwelika ka hoʻolili ʻana | 2.8°C/sec | ||||
Pono ka wela | ±0.1°C | ||||
Kaulike mahana | ±0.1°C | ||||
Laulā laulima | 1°C-40°C | N/A | 1°C-40°C | N/A | |
Poka gradient | 12 lālani | 12 lālani | 8 lālani | ||
Kūlana wela kūikawā | PCR Gradient, PCR lōʻihi, PCR i lalo | PCR lōʻihi, E kaomi i lalo PCR | PCR Gradient, PCR lōʻihi, PCR i lalo | PCR lōʻihi, hoʻopaʻa i lalo PCR | |
Poʻi Wela | |||||
Kaulana wela | Ka wela lumi-110°C | ||||
Pūnaehana Optical | |||||
Puna Hoʻohauʻoli | 6 mau LED | 4LED | |||
Mea ʻimi | Photodiode | ||||
Kūlana ʻike | ʻO ka hauʻoli a me ka scan ma luna | ||||
ʻAno ʻike | 6 mau kaha e nānā ana i ka manawa like, ʻaʻohe hopena lihi | ||||
Ka manawa ʻike | 7 kekona no 96 luawai no na auwai a pau | ||||
Ka lōʻihi o ka hoʻoulu ʻana/ka lōʻihi nalu (nm) | 1. 465/510(FAM,SYBR Green I,SYTO9,Eva Green,LC Green) 2. 527/563(HEX,VIC,TET,JOE) 3. 580/616(ROX, Texas Ula) 4. 632/664 (W5) 5.680/730(Alexa Fluor680) 6.465/616(FRET) | 1. 465/510(FAM,SYBR Green I,SYTO9,Eva Green,LC Green) 2. 527/563(HEX,VIC,TET,JOE) 3. 580/616(ROX, Texas Ula) 4. 632/664 (W5) | |||
Probe Taqman Probe, Molecular beacon probe, scorpion probe,FRET | Taqman Probe, Molecular beacons probe, scorpion probe, | ||||
Ka hoʻonui ʻana | A hiki i 6 mau pahu hopu | A hiki i 4 mau pahu hopu | |||
Fluorescence Linearity | r≥0.990 | ||||
ʻO ka Laulā Puʻupuʻu Fluorescence | Hiki ke hoʻololi | ||||
hana | |||||
Laʻana Linearity | /r/≥0.999 | ||||
Laʻana hiki ke hana hou | Ct waiwai CV≤0.5% | ||||
Laʻana dynamic Range | 1-1010 | ||||
Nā Hana Pūnaewele | |||||
Nā ʻano ʻikepili ʻikepili | Ka nānā 'ana i ka qualitative, ka quantification holo'oko'a, ka quantification pili, Genotyping analysis, Endpoint analysis, Melt curve analysis, High Resolution Melting | ||||
Mana Mana | 10.4 paʻi paʻi ʻO ka mana pololei PC ʻO ka mana WLAN (hiki i hoʻokahi PC ke hoʻomalu i ka ʻāpana 10 max, a hiki ke hoʻokele ʻia e kekahi PC i ka WLAN) | ||||
Laʻana Laci | Hoʻomaikaʻi ʻia ka pale ʻana | ||||
Waihona ʻIkepili | Hoʻouka a hoʻoiho ma o USB disk, hiki ke mālama ʻia nā hopena 1000 i ka mīkini | ||||
Ka pale ʻana i ka mana | Hoʻomaka 'akomi i nā hoʻokolohua ma hope o ka lako mana, ʻaʻohe pono e kali i ka polokalamu PC | ||||
Hoʻopilikino i ka hōʻike | Mālama ʻia nā luakini, hiki ke hoʻopili ʻia ka hōʻike | ||||
Hooponopono Hooponopono | Hiki i ka luna ke hoʻonohonoho i nā palena hana no nā mea hoʻohana | ||||
Laka lawe lawe | ʻIke ʻakomi i ka laka lawe | ||||
Hooponopono hewa | Hōʻike hewa a me ka nānā ʻana, ʻōlelo aʻoaʻo | ||||
pili LIS | CSV, Excel, TXT puka ʻikepili, puka wehe no ka pilina LIS | ||||
ʻO nā mea ʻē aʻe | |||||
ʻōnaehana hana PC | Win7, Win 10 | ||||
Awa kamaʻilio | 1 Ethernet a me 3 USB | ||||
Kaha wāwae (WxDxH) | 355mmX480mmX485mm | ||||
Kaumaha | 30 kg | ||||
Hoʻohana mana | AC100 i 125V/200 i 240V(50/60HZ) | ||||
Hoʻohana mana | 900VA | ||||
Kaiapuni hana | Mahana:10°C~30°CKaha:20%~85% |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou