ʻO Gentier 48E mīkini PCR manawa maoli
Hoʻohālike | Gentier48E |
Palaka wela | |
Kaha laʻana (punawai) | 48 |
Ka nui o ka pane | 5-100ul |
Hoʻohana ʻias | 0.2ml 8-strip paipu, 0.2ml PCR paipu hookahi (Optical flat cap. Clear tube) |
Kaulana wela | 0 ℃-100 ℃ |
Pūnaehana hoʻomehana/hoʻoluʻu | Peltier |
Kiki wela wela | 8.0℃/sec |
Awelika wela wela | 6.0℃/sec |
Ka nui o ka hoʻoluʻu ʻana | 5.5℃/sec |
ʻAwelika ka hoʻolili ʻana | 4.0 ℃/sec |
Pono ka wela | ±0.1 ℃ |
Kaulike mahana | ±0.1 ℃ |
Laulā laulima | 1 ℃-40 ℃ |
Poka gradient | 8 lālani |
Kūlana wela kūikawā | PCR Gradient, PCR lōʻihi, PCR i lalo |
Poʻi Wela | |
Kaulana wela | Ka wela lumi-110 ℃ |
Pūnaehana Optical | |
Puna Hoʻohauʻoli | 4LED |
Mea ʻimi | Photodiode |
Kūlana ʻike | ʻO ka hauʻoli a me ka nānā ʻana mai ka ʻaoʻao |
ʻAno ʻike | 4 mau kaha e nānā ana i ka manawa like, ʻaʻohe hopena lihi |
Ka manawa ʻike | 2 kekona no 48 luawai no na auwai a pau |
Ka lōʻihi o ka hoʻoulu ʻana/ka lōʻihi nalu (nm) | 1.465/510(FAM,SYBR Green I,SYTO9,Eva Omaomao, LC Omaomao) 2.527/563(HEX,VIC,TET,JOE) 3.580/616(ROX, ʻulaʻula Texas) 4.632/664 (W5) |
Probe Taqman Probe, Molecular beacons probe, ʻimi moʻo huelo ʻawaʻawa | |
Ka hoʻonui ʻana | A hiki i 4 mau pahu hopu |
Fluorescence Linearity | r≥0.990 |
ʻO ka Laulā Puʻupuʻu Fluorescence | Hiki ke hoʻololi |
hana | |
Laʻana Linearity | /r/≥0.999 |
Laʻana hiki ke hana hou | Waiwai Ct CV≤0.5% |
Laʻana dynamic Range | 1-1010kope |
Nā Hana Pūnaewele | |
Nā ʻano ʻikepili ʻikepili | Ka nānā 'ana i ka qualitative, ka quantification piha, ka quantification pili, Genotyping ka nānā 'ana, ka nānā 'ana i ka hopena, ka ho'ohehe'e 'ana o ka piko hehe'e, ka ho'ohehe'e 'ana ki'eki'e |
Mana Mana | 7 hoopa'i pale 2. PC mana pololei 3.Ka mana WLAN (hiki i hoʻokahi PC ke hoʻomalu i ka max 10 unis, a hiki ke mālama ʻia ka mea hanalhoʻoponopono ʻia e kekahi PC ma ka WLAN) |
Waihona ʻIkepili | Hoʻouka a hoʻoiho ma o USB disk, hiki ke mālama ʻia nā hopena 1000 i ka mīkini |
Ka pale ʻana i ka mana | Hoʻomaka 'akomi i nā hoʻokolohua ma hope o ka lako mana, ʻaʻohe pono e kali i ka polokalamu PC |
Hoʻopilikino i ka hōʻike | Mālama ʻia nā luakini, hiki ke hoʻopili ʻia ka hōʻike |
Hooponopono Hooponopono | Hiki i ka luna ke hoʻonohonoho i nā palena hana no nā mea hoʻohana |
Hooponopono hewa | Hōʻike hewa a me ka nānā ʻana, ʻōlelo aʻoaʻo |
pili LIS | CSV, Excel, TXT puka ʻikepili, puka wehe no ka pilina LIS |
ʻO nā mea ʻē aʻe | |
ʻōnaehana hana PC | Win7, Win 10 |
Awa kamaʻilio | 1 Ethernet a me 2 USB |
Paʻi wāwae (WxDxH) | 260mmX400mmX260mm |
Kaumaha | 11kg |
Hoʻohana mana | AC100 i 125V/200 i 240V(50/60HZ) |
Hoʻohana mana | 600VA |
Kaiapuni hana | Mahana: 10 ℃ ~ 30 ℃ Humidity: 20% ~ 85% |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou