Hōʻike kikohoʻe brix refractometer
1 Hana uku wela 'akomi.
2 ʻO ka pākaukau, ka hoʻohana haʻahaʻa haʻahaʻa, ka hana pani ʻakomi me ka hana ʻole no 2 mau minuke.
3 Hoʻololi ʻana i ka helu refractive/bracity.
4 ʻAʻohe wahi neʻe, ʻike kiʻekiʻe, ākea laina laina.
5 He liʻiliʻi ka nui o nā laʻana a me nā reagents, a wikiwiki ka wikiwiki o ka nānā ʻana.
Model | AMSZ | AMSZ-J |
Laulā ana | 0.0 -55% Brix | 0.0 -55% Brix |
Waiwai mahele | 0.1Brix/0.1°C | 0.5Brix/0.1°C |
Ka pololei | ±0.2Brix/1°C | ±0.5Brix/1°C |
E hoʻohana i ke kaiapuni | 10-80 ℃ | 10-40°C |
Uku wela | / | 10-80°C |
Laʻana nui | ≥0.2ml(3-5) hāʻule | ≥0.2ml(3-5) hāʻule |
Measure manawa | ≈3S | ≈3S |
Plako ower | 2 AAA alkaline pākahi (No. 7) | 2 AAA alkaline pākahi (No. 7) |
Ola Pūʻali | ≈2000 manawa | ≈2000 manawa |
Aʻole. | Inoa mea kūʻai | Ka nui |
1 | Digital Brix Meter | 1 |
2 | AAA alkaline pākahi (nui 7) | 2 |
3 | Mmakahiki | 1 |
4 | Palapala hōʻoia | 1 |
5 | lole makaaniani | 2 |
6 | ʻO ka paʻipaʻi pale wai | 1 |
7 | ʻO Phillips screwdriver | 1 |
8 | ʻO ka wai calibration kiko zero | 1 |
9 | Dropper | 2 |
10 | Kea i hoʻokuʻu ʻia i ka pā poʻo paʻi wili M1.9*5 | 4 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou