Microscope biological digital
'Ōlelo Aʻo: "●" Aia nā lole maʻamau i loko o ka papaʻaina, "○" ʻO nā mea hana koho.
Ka nui o ka paʻi: 542mm × 265mm × 355mm Kaumaha Nui: 12 kgs Kaumaha Net: 10kgs
Nā mea | Hōʻike | Nā lole | |
Maka maka | WF10×/20mm (23.2mm) | ●● | |
Nā Pahuhopu Infinity Plan | HOOLAHA 4×/0.10 | WD=12.10mm | ● |
HOOLAHA 10×/0.25 | WD=4.64mm | ● | |
HOOLAHA 20×/0.40(S) | WD=2.41mm | ● | |
PLAN 40×/0.66(S) | WD=0.65mm | ● | |
PLAN 100×/1.25(S, Aila) | WD=0.12mm | ● | |
PLAN 2.5×/0.07 | WD=8.47mm | ○ | |
PLAN 60×/0.80(S) | WD=0.33mm | ○ | |
PLAN 100×/1.15(S, W) | WD=0.19mm | ○ | |
Seidentopf Binocular Head | Huli 30°, Rotatable 360°, Interpupilary mamao:48mm-75mm | ● | |
Seidentopf Trinocular Head | Huli 30°, Rotatable 360°, Interpupilary mamao:48mm-75mm, Māhele Māmā: 100: 0 / 80:20 | ○ | |
ʻĀpana ihu | Quintuple | ● | |
Ka Papa Mechanical | Nui o ke kahua: 175mm×145mm,Kahele: 78mm×55mm Coaxial Coarse and Fine Focusing Knobs ʻElua Paʻa Paʻi | ● | |
kahua hoʻohui Ka nui o ke kahua: 182 mm×140mm,Kahelehele: 77mm×52mm | ○ | ||
Condenser | ʻO Abbe NA 1.25 me ka diaphragm iris. | ● | |
Swing Out Condenser, NA 0.9/0.13, me ka iris diaphragm. | ○ | ||
Koehler Ilumination Hoʻokomo uila ākea: 100V~240V Diaphragm kahua , hiki ke hoʻololi i ke kikowaena | 12V/20W Kukui Halogen | ○ | |
6V/30W Kukui Halogen | ○ | ||
3W-LED Hoʻomālamalama | ● | ||
Kānana | Polū | ● | |
ʻOmaomao / ʻAmber / ʻAhinahina | ○ | ||
C-mauna | 1×/0.5×/0.75×C-mauna (hiki ke hoʻololi ʻia | ○ | |
Pākuʻi Fluorescence | Epi fluorescence unit (6-hole disc media hiki ke hoʻopaʻa ʻia me UV /V/B/G a me nā kānana ʻē aʻe), 100W mercury kukui. | ○ | |
Epi fluorescence unit (6-hole disc media hiki ke hoʻopaʻa ʻia Uv /V/B/G), 5W-LED fluorescence kukui. | ○ | ||
Māhele Kūlikelike | ʻO ka hale kiaʻi puka Quintuple 10× /20× /40× /100× pahu hopu hoʻokaʻawale | ○ | |
Slot kūʻokoʻa 10× /20× /40× /100× pahu hopu hoʻokaʻawale | ○ | ||
Unite Kahua Pouli | ʻO ka condenser kahua ʻeleʻele (maloʻo),pili i 4×- 40× pahuhopu | ○ | |
ʻO ka condenser kahua ʻeleʻele (pū),pili i ka pahuhopu 100x | ○ | ||
Polarizing Attachment | Analyzer / Polarizer | ○ |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou