ʻO ka Microscope Biological Binocular
1 mau hiʻohiʻona kuʻuna kuʻuna, lōʻihi
2 anti-mildew, anti-fog optical system
3 ʻōlinolino kiʻekiʻe, ola lōʻihi, mana haʻahaʻa LED kukui kumu kukui
4 ʻO ka ʻōlinolino kiʻekiʻe, ʻōnaehana kukui aspheric
Inoa | Nā kikoʻī | B203 |
Mea hoʻokipa | Y | |
maka maka | 10 × kiʻekiʻe o ka nānā ʻana, kiʻekiʻe maka maka pā pālahalaha | Y |
16 × ʻāpana maka maka | ○ | |
Leni pahuhopu | Pahuhopu Achromatic: 4 ×, 10 ×, 40 × × (S), 100 × × (S, ʻaila) | Y |
Pahuhopu achromatic kahua palahalaha: 4 ×, 10 ×, 40 × × (S), 100 × × (S, ʻaila) | ||
Paipu nānā | Hui monocular | |
Puʻupuʻu maka, 30 ° tilt, 360 ° rotation | Y | |
ʻEkolu hui maka maka, 30 ° tilt, 360 ° rotation | ○ | |
mea hoʻolilo | Ke kūlana kūloko o ka mīkini hoʻololi ʻehā | Y |
Pūnaehana kālele | ʻO ka manaʻo coaxial koʻikoʻi, ka hoʻoponopono koʻikoʻi me ka hoʻoponopono elastic, a me ka nānā ʻana i ka hāmeʻa palena luna. | Y |
Ke kahua | ʻO ke kahua hoʻoneʻe mīkini, ke kiʻiʻoniʻoni me kahi mea pale, ka pālākiō 0.1mm | Y |
Condenser | Hiki ke hoʻokiʻekiʻe ʻia ʻo Abbe condenser, NA1.25, me ka pahu kukui loli | Y |
Pūnaehana kukui | 3W-LED kumu kukui anu aspheric | Y |
6V / 20W kukui halogen
| ○ | |
kahua ʻeleʻele | Hoʻopili i ka nānā ʻana i ka mahina ʻeleʻele maloʻo | ○ |
Polarizer | Polarizer, mea kālailai | ○ |
Hui aniani | Paʻa, concave aniani ʻaoʻao ʻelua | ○ |
Pākuʻi paʻi kiʻi | 1 × pahu pahupaʻikiʻi (no ka pahupaʻikiʻi kiʻi) | ○ |
0.5 × pahu pahu pahu (no ka ʻōnaehana pahupaʻikiʻi) | ○ | |
Pūnaehana kikohoʻe | Kikohoʻe kikohoʻe a me kikohoʻe pahupaʻiwikiō | ○ |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou