ʻO ka mika wai hoʻohālike multiparameter
1. Hiki iā ia ke ana i ka pX/pH, ORP, conductivity, TDS, salinity, Resistivity, dissolved oxygen, saturation a me ka mahana.
2. Hoʻohana ʻo ia i ka hōʻike LCD a me ka hana hana Kina.
3. Loaʻa iā ia ka uku pānaʻi manual / ʻakomi.
4. Hāʻawi ia i ka oxygen zero a me ka calibration piha piha.
5. Ke ana ka mita i ka conductivity, hiki iā ia ke hoʻololi i ke alapine e hōʻoiaʻiʻo i ke ana pololei.
6. Loaʻa iā ia nā hana pale ʻole mana.
Hoʻohālike | DZS-706 | |
Kaulana | pH/pX
| -2.00 ~ 20.00 |
ORP
| (-1999.99 ~ 1999.99) mV
| |
Conductivity | 0.000μS/cm~199.9mS/cm
| |
Kū'ē | 0.00Ω.cm~20.00MΩ.cm | |
TDS | 0.000 mg/L~100g/L | |
paʻakai | (0.0~8.00)% | |
Hoʻoheheʻe ʻia ka oxygen | (0.00~19.99) mg/L | |
Hoʻoheheʻe ʻia ka oxygen saturation | (0.0~199.9)% | |
Manawa pane | ≤45s(90% pane ma 20 ℃) | |
Ion | (0~19990), wae: ug/L,mg/L,g/L,mol/L,mmol/L | |
Mahana | (-5.0~105.0)°C | |
Olelo Hooholo | pH/pX | 0.01 |
ORP | 0.1mv | |
Conductivity | 0.001μS/cm | |
Kū'ē | 0.01Ω.cm | |
TDS | 0.001 mg/L | |
DO | 0.01mg/L | |
HANA Hoʻohui | 0.1% | |
Mahana | 0.1°C | |
Ka pololei | pH/pX | ±0.01ph±1 bit |
ORP | ±0.1%FS | |
ʻO Cond | ±0.1%FS | |
Kū'ē | ±0.1%FS | |
TDS | ±0.1%FS | |
paʻakai | ±0.2% | |
DO | ± 0.3mg / L | |
HANA Hoʻohui | ±10.0%FS | |
Mahana | ±0.3°C±1 bit | |
Temp uku uku | pH kaʻa: (0.0 ~ 100.0) ° C Ka lawe ʻana: (0.0~100.0)°C ʻO ka oxygen i hoʻoheheʻe ʻia:(0.0~40.0)°C
| |
Hoʻopaʻa ʻole ʻO ka calibration paona piha | ae | |
Ka lā mālama | 2200 pūʻulu ʻikepili | |
Nānā, holoi a paʻi | ae | |
Hōʻike | LCD | |
Pākuʻi kamaʻilio | USB | |
Ka mana | DC (9V DC, 800mA, loko-positve a me waho-ʻino) | |
Ana (mm);kaumaha (kg) | 280*215*93; 1 | |
Hoʻonohonoho maʻamau | DJS-1C platinum black conductivity electrode;E-201-C PH hui electrode;ʻImi DO-958-S;T-818-B-6 ATC hulina;Paʻa maʻamau |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou