ʻO ka mika Conductivity ʻo Benchtop
Conductivity, TDS, Mahana.
★ pale hōʻike LCD.
★ uku wela wela.
★ Hiki ke hoʻonohonoho ʻia ke kelepona mau.
Pūnaehana Conductivity (k=1), Paʻa Electrode
HoʻohālikeNā palena ʻenehana | DDS-307A | |
Papa | 1.0 | |
Laulā ana | conductivity, TDS, wela | |
Conductivity | 0.00μS/cm~100.0mS/cm | |
TDS | 0.0000~1999)mg/L | |
Mahana | (0.0~99.9) ℃ | |
Kupa kumu | Conductivity | ±1.0%FS |
TDS | ±1.0%FS | |
Mahana | ±0.4 ℃ | |
Paʻa | (±0.30%FS)/3h | |
Lako ikehu | AC (220 ± 22) V , (50 ± 1) Hz | |
Nui(mm),Paona(kg) | 290×210×95, 1.5 | |
electrode maʻamau | DJS-1C conductivity electrode (ʻeleʻele platinum) | |
Elike me ka electrode maʻamau ka laulā ana | 2.00μS/cm~20mS/cm |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou